| Amount (depending on creditworthiness) |
Up to 3.000.000,00 RSD |
| Loan currency | RSD |
| Maturity in months | Up to 71 |
| Monthly obligation | Depending on the loan amount |
| Nominal interest rate (p.a.) | 7,75% |
| Approval fee | Without approval fee |
| Repayment | In monthly annuities |
| Obligation of salary transfer | Yes (90 days) |
| Collateral | Promissory note |
| Bank name | HALKBANK a.d. Beograd |
| Salary transfer | Yes |
| Loan amount | 1,000.000,00 RSD |
| Loan currency | RSD |
| Down payment | None |
| NIR (p.a.) | 7,75% |
| Maturity | 71 months |
| Monthly annuity | 17.476,89 RSD |
| Front-end fee | None |
| Total price of the loan | 262.099,87 RSD |
| Total amount to be paid based on the loan agreement | 1.262.099,87 RSD |
| Other costs |
246,00 RSD Credit Bureau 295, 00 RSD per month - The cost of maintaining the current SILVER package |
| Collateral | Promissory note |
| EIR | 8,43% |
| Calculated as on 29.09.2025. | |
| Attention! Borrowing money includes costs. |